100 Finest Promoting BEVs in 10 European Nations

By Maarten Vinkhuyzen and Zach Shahan
As a result of we by no means have sufficient statistics, right here’s one other listing of prime promoting electrical automobiles — this one displaying the 100 finest promoting BEVs in 10 European nations (mixed) in 2022. We thought it might be a bit enjoyable to look deeper down the roster of well-liked (or semi-popular) European EVs. It will likely be weeks till we get a full, conclusive report on all of Europe, in spite of everything.
I wouldn’t have the numbers and huge information assortment system that José Pontes has. I simply copy and paste from the EU-EVs.com web site. This web site offers the gross sales totals by mannequin for 10 nations — Norway, Netherlands, Spain, Sweden, Germany, Italy, Switzerland, Denmark, Eire, and Finland. It consists of many extra fascinating details beside the few I’m displaying right here.
When amassing from totally different sources, the identical product can have totally different names, or just a bit distinction in punctuation — like “ID3” vs. “ID 3” vs. “ID.3.” Extra complicated is when the model is totally different. The Cupra Born can also be offered because the SEAT Born. These variations are resolved right here. For instance, the SEAT Born is consolidated because the Cupra Born and there may be, accordingly, just one line for the mannequin.
For a lot of fashions, you will discover the specs right here: https://ev-database.org. In any other case, attempt Wikipedia.
Following the desk of the highest 100 fashions, we’ll additionally dive into the highest auto teams and prime manufacturers in these 10 markets.
Now, with out additional ado, the 100 finest promoting BEVs in 10 European nations (mixed):
MAKE | MODEL | 2022 SALES |
TESLA | MODEL Y | 78,017 |
VOLKSWAGEN | ID.4, ID.5 | 67,049 |
TESLA | MODEL 3 | 49,645 |
FIAT | 500E | 42,401 |
SKODA | ENYAQ | 37,849 |
VOLKSWAGEN | ID.3 | 35,414 |
AUDI | This fall E-TRON | 28,520 |
HYUNDAI | IONIQ 5 | 26,305 |
HYUNDAI | KONA | 25,797 |
AUDI | Q8 E-TRON | 24,389 |
VOLVO | XC40 | 23,587 |
CUPRA | BORN | 22,827 |
POLESTAR | 2 | 21,786 |
KIA | NIRO | 20,752 |
DACIA | SPRING | 20,455 |
PEUGEOT | E-208 | 19,774 |
OPEL | CORSA-E | 19,587 |
MINI | MINI | 18,842 |
KIA | EV6 | 18,226 |
OPEL | MOKKA-E | 17,721 |
FORD | MUSTANG MACH-E | 16,344 |
RENAULT | ZOE | 15,831 |
SMART | FORTWO | 15,126 |
BMW | IX | 15,096 |
NISSAN | LEAF | 14,812 |
RENAULT | MEGANE Z.E. E-TECH | 14,414 |
MERCEDES-BENZ | EQA | 14,307 |
VOLKSWAGEN | UP! | 14,293 |
BMW | I4 | 14,081 |
BMW | I3 | 13,959 |
PEUGEOT | E-2008 | 13,468 |
RENAULT | TWINGO Z.E. | 13,145 |
VOLVO | C40 | 11,870 |
MERCEDES-BENZ | EQB | 11,465 |
CITROEN | E-C4 | 10,745 |
BMW | IX3 | 10,539 |
PORSCHE | TAYCAN | 9,841 |
MG | ZS EV | 9,210 |
MERCEDES-BENZ | EQC | 9,038 |
MG | MARVEL R EV | 6,523 |
MERCEDES-BENZ | EQE | 6,062 |
MG | MG5 EV | 5,468 |
MERCEDES-BENZ | EQS | 4,747 |
TOYOTA | PROACE | 4,582 |
MAZDA | MX-30 | 3,921 |
VOLKSWAGEN | ID.BUZZ | 3,423 |
AUDI | Q8 E-TRON GT | 3,354 |
KIA | SOUL | 3,086 |
MG | MG4 EV | 2,764 |
SMART | FORFOUR | 2,672 |
NISSAN | ARIYA | 2,629 |
TOYOTA | BZ4X | 2,237 |
HYUNDAI | IONIQ | 2,164 |
CITROEN | E-BERLINGO | 2,124 |
MERCEDES-BENZ | EQV | 2,073 |
FAW | E-HS9 | 2,009 |
BYD | ATTO 3 | 1,905 |
OPEL | COMBO-E | 1,677 |
BYD | TANG | 1,664 |
BMW | IX1 | 1,566 |
TESLA | MODEL S | 1,487 |
RENAULT | KANGOO Z.E. | 1,370 |
MERCEDES-BENZ | EVITO | 1,354 |
PEUGEOT | E-EXPERT | 1,308 |
HONDA | E | 1,274 |
CITROEN | E-JUMPY | 1,234 |
OPEL | VIVARO-E | 1,200 |
TESLA | MODEL X | 1,102 |
PEUGEOT | E-RIFTER | 1,071 |
NIO | ES8 | 1,059 |
JAGUAR | I-PACE | 1,053 |
DS | 3 | 991 |
SUBARU | SOLTERRA | 885 |
OPEL | ZAFIRA-E | 831 |
FORD | E-TRANSIT | 804 |
LEXUS | UX 300E | 734 |
PEUGEOT | E-PARTNER | 689 |
AIWAYS | U5 | 570 |
BMW | I7 | 562 |
FIAT | E-ULYSSE | 491 |
VOYAH | FREE | 395 |
XPENG | P7 | 370 |
BYD | HAN | 341 |
XPENG | G3 | 331 |
BYD | ETP3 | 326 |
RENAULT | MASTER E-TECH | 282 |
NISSAN | E-NV200 | 263 |
FIAT | E-SCUDO | 262 |
MERCEDES-BENZ | E SPRINTER | 254 |
SMART | 1 | 248 |
SSANGYONG | KORANDO | 242 |
FIAT | E-DUCATO | 218 |
PEUGEOT | E-TRAVELLER | 201 |
FIAT | E-DOBLO | 200 |
DR | EVO ELECTRIC | 193 |
DFSK | SERES 3 | 184 |
GENESIS | GV60 | 168 |
NIO | ET7 | 164 |
ORA | FUNKY CAT | 148 |
VOLKSWAGEN | TRANSPORTER | 115 |
As you’ll be able to see, the outcomes do path off quite a bit towards the top of that listing. It’s the combination of the large canines on the prime after which simply how lengthy the tail of fashions is that make EV gross sales in Europe so spectacular.
Let’s have a look at the rankings for the manufacturers and automotive teams now.
BRAND | 2022 SALES | SHARE |
TESLA | 130,251 | 13.4% |
VOLKSWAGEN | 120,718 | 12.4% |
AUDI | 56,724 | 5.8% |
BMW | 55,819 | 5.8% |
HYUNDAI | 54,906 | 5.7% |
MERCEDES-BENZ | 49,336 | 5.1% |
RENAULT | 45,048 | 4.6% |
FIAT | 43,640 | 4.5% |
KIA | 42,082 | 4.3% |
OPEL | 41,021 | 4.2% |
SKODA | 37,879 | 3.9% |
PEUGEOT | 36,495 | 3.8% |
VOLVO | 35,543 | 3.7% |
MG | 23,965 | 2.5% |
CUPRA | 22,827 | 2.3% |
POLESTAR | 21,786 | 2.2% |
DACIA | 20,456 | 2.1% |
MINI | 18,842 | 1.9% |
SMART | 18,047 | 1.9% |
NISSAN | 17,822 | 1.8% |
FORD | 17,164 | 1.8% |
SEAT | 14,385 | 1.5% |
CITROEN | 14,198 | 1.5% |
PORSCHE | 10,096 | 1.0% |
TOYOTA | 6,820 | 0.7% |
BYD | 4,237 | 0.4% |
MAZDA | 3,921 | 0.4% |
MAXUS | 2,971 | 0.3% |
FAW | 2,009 | 0.2% |
HONDA | 1,274 | 0.1% |
NIO | 1,223 | 0.1% |
JAGUAR | 1,053 | 0.1% |
DS | 991 | 0.1% |
SUBARU | 884 | 0.1% |
LEXUS | 734 | 0.1% |
XPENG | 715 | 0.1% |
Tesla followers will probably be completely happy to see Tesla on prime — in Europe. Volkswagen followers could also be a bit disillusioned that the model didn’t squeeze out a win, however they need to be completely happy that it’s proper on Tesla’s tail. However that’s not all. …
TOP OEM GROUPS | 2022 SALES | SHARE |
VOLKSWAGEN GROUP | 248,421 | 25.6% |
STELLANTIS | 136,345 | 14.1% |
TESLA | 130,251 | 13.4% |
HYUNDAI-KIA | 96,988 | 10.0% |
RENAULT-NISSAN-MITSUBISHI | 83,368 | 8.6% |
BMW | 74,661 | 7.7% |
MERCEDES-BENZ | 67,383 | 6.9% |
GEELY | 57,329 | 5.9% |
SAIC | 26,936 | 2.8% |
FORD | 17,164 | 1.8% |
TOYOTA | 7,554 | 0.8% |
OTHER | 5,357 | 0.6% |
BYD | 4,237 | 0.4% |
MAZDA | 3,921 | 0.4% |
FAW | 2,009 | 0.2% |
HONDA | 1,274 | 0.1% |
NIO | 1,223 | 0.1% |
TATA MOTORS | 1,053 | 0.1% |
SUBARU | 884 | 0.1% |
XPENG | 715 | 0.1% |
Wanting on the outcomes by automotive group, Volkswagen Group is way forward within the lead. Stellantis squeezes out the silver medal, whereas Tesla was proper on its tail to not less than seize the bronze.
What are your ideas on these outcomes?
Respect CleanTechnica’s originality and cleantech information protection? Think about changing into a CleanTechnica Member, Supporter, Technician, or Ambassador — or a patron on Patreon.
Do not wish to miss a cleantech story? Join daily news updates from CleanTechnica on e mail. Or follow us on Google News!
Have a tip for CleanTechnica, wish to promote, or wish to counsel a visitor for our CleanTech Speak podcast? Contact us here.